项目Item | 小粒度氧化铈CeO2 small particle size | 小粒度氧化镧La2O3 small particle size | ||||
规格Specification | ||||||
牌号Grade | CeO2-3.5N-1 | CeO2-4N-2 | CeO2-4.5N-3 | La2O3-3.5N-1 | La2O3-4N-2 | 分析仪器 |
TREO(wt﹪) | ≥99 | ≥99 | ≥99 | ≥98 | ≥98 | |
稀土相对纯度(wt﹪)Rare earth relative purity (wt﹪) | ||||||
La2O3/TREO | ≤0.01 | ≤0.005 | ≤0.003 | ≥99.95 | ≥99.99 | ICP质谱仪 |
CeO2/TREO | ≥99.95 | ≥99.99 | ≥99.995 | ≤0.01 | ≤0.005 | |
Pr6O11/TREO | ≤0.01 | ≤0.002 | ≤0.001 | ≤0.01 | ≤0.002 | |
Nd2O3/TREO | ≤0.01 | ≤0.002 | ≤0.001 | ≤0.01 | ≤0.002 | |
Sm2O3/TREO | ≤0.001 | ≤0.0005 | ≤0.0002 | ≤0.0005 | ≤0.0002 | |
Y2O3/TREO | ≤0.001 | ≤0.0005 | ≤0.0002 | ≤0.0005 | ≤0.0002 | |
非稀土杂质含量(wt﹪)Content of non-rare earth impurity (wt﹪) | ||||||
Fe2O3 | ≤0.01 | ≤0.008 | ≤0.006 | ≤0.01 | ≤0.005 | 原子吸收分光光度计 722分光光度计 碳硫仪 |
Cl- | ≤0.05 | ≤0.05 | ≤0.03 | ≤0.10 | ≤0.05 | |
CaO | ≤0.02 | ≤0.02 | ≤0.015 | ≤0.10或0.015 | ≤0.10或0.015 | |
SiO2 | ≤0.02 | ≤0.02 | ≤0.01 | ≤0.015 | ≤0.01 | |
SO42- | ≤0.05 | ≤0.03 | ≤0.03 | / | / | |
MgO | / | / | / | ≤0.01 | ≤0.01 | |
ZnO | / | / | / | ≤0.001 | ≤0.001 | |
PbO | / | / | / | ≤0.005 | ≤0.003 | |
灼减L.O.l | ≤0.50 | ≤0.50 | ≤0.50 | <1.0 | <1.0 | |
D50(µm) | 0.5-0.6 | 0.8-1.0 | 1.3-1.5 | 1.0±0.2 | 2.0±0.2 | |
D100(µm) | <4 | <6 | <9 | <7 | <10 |
应用范围:
小粒度氧化铈应用于玻璃添加剂、汽车尾气净化催化剂、抛光粉、储氢材料、热电材料、铈钨电极、陶瓷电容器、压电陶瓷、铈碳化硅磨料、燃料电池原料、汽油催化剂、某些永磁材料、各种合金钢及有色金属。
小粒度氧化镧应用于主要用于制造精密光学玻璃、光导纤维。也用于电子工业作陶瓷电容器,压电陶瓷掺入剂。还用作制硼化镧的原料,石油分离精制催化剂。
包装:5kg/10kg/20kg双层塑料袋包装,外包装箱为纸箱,单位重量为20kg。托盘集装,单位重量为1000kg。也可根据客户要求包装。