项目Item | 氟化铈CeF3 | 氟化镧铈LaCeF3 | 氟化镧LaF3 | ||||
规格Specification | |||||||
牌号Grade | CeF3-3.5N-1 | CeF3-4N-2 | LaCeF3-1 | LaCeF3-2 | LaF3-3.5N-1 | LaF3-4N-1 | 分析仪器 |
TREO(wt﹪) | ≥82 | ≥82 | ≥82 | ≥82 | ≥82 | ≥82 | |
稀土相对纯度(wt﹪)Rare earth relative purity (wt﹪) | |||||||
La2O3/TREO | ≤0.01 | ≤0.005 | 35+3 | 35+2 | >99.95 | >99.99 | ICP质谱仪 |
CeO2/TREO | ≥99.95 | ≥99.99 | 65+3 | 65+2 | <0.01 | ≤0.005 | |
Pr6O11/TREO | ≤0.01 | ≤0.002 | <0.01 | <0.01 | <0.01 | ≤0.002 | |
Nd2O3/TREO | ≤0.01 | ≤0.002 | <0.01 | <0.01 | <0.01 | ≤0.002 | |
Sm2O3/TREO | ≤0.001 | ≤0.0005 | <0.01 | <0.01 | <0.01 | ≤0.0002 | |
Y2O3/TREO | ≤0.001 | ≤0.0005 | <0.01 | <0.01 | <0.01 | ≤0.0002 | |
非稀土杂质含量(wt﹪)Content of non-rare earth impurity (wt﹪) | |||||||
Fe2O3 | ≤0.005 | ≤0.005 | ≤0.01 | ≤0.005 | ≤0.01 | ≤0.005 | 原子吸收分光光度计 722分光光度计 碳硫仪 |
F | 26-28 | 26-28 | 26-28 | 26-28 | 26-28 | 26-28 | |
CaO | ≤0.03 | ≤0.03 | ≤0.1 | ≤0.05 | ≤0.1 | ≤0.05 | |
SiO2 | ≤0.02 | ≤0.02 | ≤0.01 | ≤0.01 | ≤0.03 | ≤0.01 | |
Cl- | ≤0.07 | ≤0.07 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
Application:
Cerium fluoride is used in optical coating, fiber doping and laser crystal. In metallurgical industry, it is used for manufacturing of special alloys and production of metal cerium by electrolysis process.
LaCe fluoride is used for the production of the scintillator for modern medical image display technology and nuclear science, rare earth crystal laser materials, fluoride glass optical fiber and rare earth infrared glass. It is used to manufacture arc lamp carbon electrodes for lighting source. In chemical analysis field, it is used to manufacture fluorine ion selective electrode. In metallurgical industry, it is used to produce special alloys and prepare lanthanum metal by electrolysis process.
Packaging standard: 5 kg / 10 kg / 20 kg in the double layer plastic bag, which is packed in the carton outside. The unit weight is 20 kg. The cartons will be packed on a pallet, with the unit weight of 1000 kg.
It can also be packaged according to customer requirements.